<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Boston Celtics</title>
	<link>http://www.celticslocker.com</link>
	<description>Daily Blog for Boston Celtics</description>
	<pubDate>Sat, 27 Jun 2009 19:55:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>2. (58) Lester Hudson, SG</title>
		<link>http://www.celticslocker.com/2009/06/27/2-58-lester-hudson-sg/</link>
		<comments>http://www.celticslocker.com/2009/06/27/2-58-lester-hudson-sg/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 19:55:18 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Celtics News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/2009/06/27/2-58-lester-hudson-sg/</guid>
		<description><![CDATA[The Boston Celtics selected 24-year old shooting guard Lester Hudson with the 58th pick in the NBA Draft.  Hudson played in 124 games in four years at SW Tennessee Community College and Tennessee-Martin in which he averaged 21.5 points, 7.1 rebounds, 3.6 assists and 2.4 steals per game.  The Celtics really hope that [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Celtics selected 24-year old shooting guard Lester Hudson with the 58th pick in the NBA Draft.  Hudson played in 124 games in four years at SW Tennessee Community College and Tennessee-Martin in which he averaged 21.5 points, 7.1 rebounds, 3.6 assists and 2.4 steals per game.  The Celtics really hope that Hudson can handle the gigantic bump in competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2009/06/27/2-58-lester-hudson-sg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Boston Celtics need to keep a couple free agents</title>
		<link>http://www.celticslocker.com/2009/06/17/the-boston-celtics-need-to-keep-a-couple-free-agents/</link>
		<comments>http://www.celticslocker.com/2009/06/17/the-boston-celtics-need-to-keep-a-couple-free-agents/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 03:27:25 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/2009/06/17/the-boston-celtics-need-to-keep-a-couple-free-agents/</guid>
		<description><![CDATA[The Celtics will likely match any deals offered to young forwards Glen Davis and Leon Powe who are both restricted free agents.  Davis really stepped up this season when Kevin Garnett when down to injury and the Celtics should reward him for his effort.  He played in 76 games (16 starts) for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Celtics will likely match any deals offered to young forwards Glen Davis and Leon Powe who are both restricted free agents.  Davis really stepped up this season when Kevin Garnett when down to injury and the Celtics should reward him for his effort.  He played in 76 games (16 starts) for the Celtics last season and he averaged 7.0 points, 4.0 rebounds and 0.9 assists in 21.5 minutes per game.  Leon Powe was injured late last season but he also played very well off the bench for the Celtics.  Powe played in 70 games (7 starts) for the Celtics last season and he averaged 17.5 minutes, 7.7 points, 4.9 rebounds and 0.7 assists per game.  Reserve guard Eddie House has a player option and it will be interesting to see if he takes it or tests the market.  House played in 81 games (0 starts) last season for the Celtics and he averaged 18.3 minutes, 8.5 points, 1.9 rebounds and 1.1 assists per game.  House is a deadeye shooter as he nailed 44.4% of his shots from three point range.  Stephon Marbury was a bust with the Celtics and they should let him walk.  He played in 23 games (4 starts) for the Celtics last season and he averaged 18.0 minutes, 3.8 points, 1.2 rebounds and 3.3 assists per game.  Marbury shot a lot of bricks for the Celtics last season making only 34.2% of his shots from the floor.  Backup forward Mikki Moore did a solid job off the bench for the Celtics late last season.  He played in 24 games (0 starts) for the Celtics last season and he averaged 19.0 minutes, 4.8 points, 4.4 rebounds and 1.0 assist per game.  The Celtics would probably like Moore back again next season if he agrees to play cheap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2009/06/17/the-boston-celtics-need-to-keep-a-couple-free-agents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Boston Celtics have no playing time for rookies</title>
		<link>http://www.celticslocker.com/2008/11/26/the-boston-celtics-have-no-playing-time-for-rookies/</link>
		<comments>http://www.celticslocker.com/2008/11/26/the-boston-celtics-have-no-playing-time-for-rookies/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 04:58:52 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/2008/11/26/the-boston-celtics-have-no-playing-time-for-rookies/</guid>
		<description><![CDATA[The defending champion Boston Celtics have no playing time available for rookies right now.  J.R. Giddens has not played in a game yet and Bill Walker has only played in 2 games.  Walker is averaging 2.8 minutes per game and 1.0 point per contest.  I have a hard time believing that Giddens [...]]]></description>
			<content:encoded><![CDATA[<p>The defending champion Boston Celtics have no playing time available for rookies right now.  J.R. Giddens has not played in a game yet and Bill Walker has only played in 2 games.  Walker is averaging 2.8 minutes per game and 1.0 point per contest.  I have a hard time believing that Giddens or Walker will get much playing time the entire season unless the Celtics get ransacked by injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2008/11/26/the-boston-celtics-have-no-playing-time-for-rookies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Boston Celtics sign Darius Miles</title>
		<link>http://www.celticslocker.com/2008/08/22/the-boston-celtics-sign-darius-miles/</link>
		<comments>http://www.celticslocker.com/2008/08/22/the-boston-celtics-sign-darius-miles/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 21:45:26 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Celtics News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/2008/08/22/the-boston-celtics-sign-darius-miles/</guid>
		<description><![CDATA[The Boston Celtics have signed G/F Darius Miles to a non-guaranteed contract.  Miles last played in the 2005-06 season with the Trailblazers as he has taken a long time to recover from major knee surgery.  But Miles is only 26 years old so the Celtics felt like taking a gamble on him.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Celtics have signed G/F Darius Miles to a non-guaranteed contract.  Miles last played in the 2005-06 season with the Trailblazers as he has taken a long time to recover from major knee surgery.  But Miles is only 26 years old so the Celtics felt like taking a gamble on him.  Miles has played in 412 games (190 starts) in his NBA career and he has averaged 27.7 minutes, 10.6 points, 5.2 rebounds, 2.0 assists and 1.1 blocked shots per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2008/08/22/the-boston-celtics-sign-darius-miles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Boston Celtics sign center Patrick O&#8217;Bryant</title>
		<link>http://www.celticslocker.com/2008/07/12/the-boston-celtics-sign-center-patrick-obryant/</link>
		<comments>http://www.celticslocker.com/2008/07/12/the-boston-celtics-sign-center-patrick-obryant/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 05:03:55 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/2008/07/12/the-boston-celtics-sign-center-patrick-obryant/</guid>
		<description><![CDATA[The Boston Celtics have signed 22-year old center Patrick O&#8217;Bryant to a 2-year contract.  O&#8217;Bryant has good size at 7&#8242;0&#8243;, 250 pounds but he never quite lived up to his potential at Golden State.  He also got into Don Nelson&#8217;s Dog House and never crawled out of it.  O&#8217;Bryant played in 24 [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Celtics have signed 22-year old center Patrick O&#8217;Bryant to a 2-year contract.  O&#8217;Bryant has good size at 7&#8242;0&#8243;, 250 pounds but he never quite lived up to his potential at Golden State.  He also got into Don Nelson&#8217;s Dog House and never crawled out of it.  O&#8217;Bryant played in 24 games (0 starts) with the Warriors last season and he averaged 4.1 minutes, 1.5 points, 1.2 rebounds and 0.2 assists per game.  Maybe a change of scenery will help O&#8217;Bryant revive his NBA career.  O&#8217;Bryant has now played in 40 games (0 starts) in his NBA career and he averaged 5.5 minutes, 1.7 points, 1.3 rebounds and 0.3 assists per game.  It never hurts to add a 7-footer so O&#8217;Bryant was worth the gamble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2008/07/12/the-boston-celtics-sign-center-patrick-obryant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2.  (60)  Semih Erden, C</title>
		<link>http://www.celticslocker.com/2008/06/28/2-60-semih-erden-c/</link>
		<comments>http://www.celticslocker.com/2008/06/28/2-60-semih-erden-c/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 17:10:41 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Celtics News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/2008/06/28/2-60-semih-erden-c/</guid>
		<description><![CDATA[The Celtics took a flier on Erden with the last pick in the NBA Draft.  Erden is a 6&#8242;11&#8243;, 240 pound center from Turkey.  He has a lot of pro experience overseas but he wasn&#8217;t that productive.  Erden has played in 132 games (93 starts) in pro ball overseas and he has [...]]]></description>
			<content:encoded><![CDATA[<p>The Celtics took a flier on Erden with the last pick in the NBA Draft.  Erden is a 6&#8242;11&#8243;, 240 pound center from Turkey.  He has a lot of pro experience overseas but he wasn&#8217;t that productive.  Erden has played in 132 games (93 starts) in pro ball overseas and he has averaged 5.9 points, 4.1 rebounds and 0.4 assists per game.  He is a longshot to ever get on the court for the Celtics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2008/06/28/2-60-semih-erden-c/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2.  (47)  Bill Walker, SG</title>
		<link>http://www.celticslocker.com/2008/06/28/2-47-bill-walker-sg/</link>
		<comments>http://www.celticslocker.com/2008/06/28/2-47-bill-walker-sg/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 17:08:16 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Celtics News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/2008/06/28/2-47-bill-walker-sg/</guid>
		<description><![CDATA[The Celtics acquried shooting guard Bill Walker from the Wizards for cold, hard cash.  Walker is 6&#8242;6&#8243;, 220 pounds and he has a lot of the same skills as J.R. Giddens (the Celtics&#8217; first round pick).  Walker played in 37 games (33 starts) at Kansas State and he averaged 15.3 points, 6.0 rebounds [...]]]></description>
			<content:encoded><![CDATA[<p>The Celtics acquried shooting guard Bill Walker from the Wizards for cold, hard cash.  Walker is 6&#8242;6&#8243;, 220 pounds and he has a lot of the same skills as J.R. Giddens (the Celtics&#8217; first round pick).  Walker played in 37 games (33 starts) at Kansas State and he averaged 15.3 points, 6.0 rebounds and 1.7 assists per game.  Walker will likely have to fight for every minute he gets as a rookie for the Celtics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2008/06/28/2-47-bill-walker-sg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1.  (30)  J.R. Giddens, SG</title>
		<link>http://www.celticslocker.com/2008/06/28/1-30-jr-giddens-sg/</link>
		<comments>http://www.celticslocker.com/2008/06/28/1-30-jr-giddens-sg/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 17:05:23 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Celtics News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/2008/06/28/1-30-jr-giddens-sg/</guid>
		<description><![CDATA[The Celtics selected shooting guard J.R. Giddens in the first round of the NBA Draft.  If this doesn&#8217;t light a fire under Tony Allen nothing will.  Giddens is a very polished 23-year old who probably is ready to play right now.  He will have a good shot to beat out Tony Allen [...]]]></description>
			<content:encoded><![CDATA[<p>The Celtics selected shooting guard J.R. Giddens in the first round of the NBA Draft.  If this doesn&#8217;t light a fire under Tony Allen nothing will.  Giddens is a very polished 23-year old who probably is ready to play right now.  He will have a good shot to beat out Tony Allen for the right to back up Ray Allen next year.  Giddens is 6&#8242;5&#8243;, 215 pounds so he is big enough to get to the basket.  Giddens played in 122 games (111 starts) in his college career at New Mexico and Kansas.  He averaged 13.3 points, 5.7 rebounds and 1.9 assists per game in college.  This was a good pick for a team that doesn&#8217;t have many weaknesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2008/06/28/1-30-jr-giddens-sg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Celtics 131, Los Angeles Lakers 92</title>
		<link>http://www.celticslocker.com/2008/06/20/boston-celtics-131-los-angeles-lakers-92/</link>
		<comments>http://www.celticslocker.com/2008/06/20/boston-celtics-131-los-angeles-lakers-92/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:32:29 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/2008/06/20/boston-celtics-131-los-angeles-lakers-92/</guid>
		<description><![CDATA[The Celtics punished the Lakers on Tuesday Night to win the NBA Championship.  Kevin Garnett led the way for the Lakers with 26 points, 14 rebounds, 4 assists and 3 steals.  Ray Allen also had a solid game with 26 points, 4 rebounds, 2 assists and 3 steals.  Rajon Rondo was outstanding [...]]]></description>
			<content:encoded><![CDATA[<p>The Celtics punished the Lakers on Tuesday Night to win the NBA Championship.  Kevin Garnett led the way for the Lakers with 26 points, 14 rebounds, 4 assists and 3 steals.  Ray Allen also had a solid game with 26 points, 4 rebounds, 2 assists and 3 steals.  Rajon Rondo was outstanding running the offense with 21 points, 7 rebounds, 8 assists and 6 steals.  Paul Pierce only shot 4 of 13 from the floor as he finished with 17 points, 3 rebounds, 10 assists and 2 steals.  The Celtics won this series 4-2 to become World Champions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2008/06/20/boston-celtics-131-los-angeles-lakers-92/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Lakers 103, Boston Celtics 98</title>
		<link>http://www.celticslocker.com/2008/06/20/los-angeles-lakers-103-boston-celtics-98/</link>
		<comments>http://www.celticslocker.com/2008/06/20/los-angeles-lakers-103-boston-celtics-98/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 19:43:24 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/2008/06/20/los-angeles-lakers-103-boston-celtics-98/</guid>
		<description><![CDATA[The Celtics just couldn&#8217;t make big plays when they needed them last Sunday Night in L.A.  You can&#8217;t blame Paul Pierce for the loss as the led the way for the Celtics with 38 points, 6 rebounds and 8 assists.  Ray Allen had a awful game shooting only 4 of 13 from the [...]]]></description>
			<content:encoded><![CDATA[<p>The Celtics just couldn&#8217;t make big plays when they needed them last Sunday Night in L.A.  You can&#8217;t blame Paul Pierce for the loss as the led the way for the Celtics with 38 points, 6 rebounds and 8 assists.  Ray Allen had a awful game shooting only 4 of 13 from the floor as he finished with 16 points, 2 rebounds and 2 assists.  Kevin Garnett pitched in with 13 points, 14 rebounds and 2 steals.  This loss cut the Celtics&#8217; lead in this series to 3-2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2008/06/20/los-angeles-lakers-103-boston-celtics-98/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
