<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Boston Celtics</title>
	<link>http://www.celticslocker.com</link>
	<description>Daily Blog for Boston Celtics</description>
	<pubDate>Sat, 12 Jul 2008 05:03:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Boston Celtics sign center Patrick O&#8217;Bryant</title>
		<link>http://www.celticslocker.com/2008/07/12/the-boston-celtics-sign-center-patrick-obryant/</link>
		<comments>http://www.celticslocker.com/2008/07/12/the-boston-celtics-sign-center-patrick-obryant/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 05:03:55 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/2008/07/12/the-boston-celtics-sign-center-patrick-obryant/</guid>
		<description><![CDATA[The Boston Celtics have signed 22-year old center Patrick O&#8217;Bryant to a 2-year contract.  O&#8217;Bryant has good size at 7&#8242;0&#8243;, 250 pounds but he never quite lived up to his potential at Golden State.  He also got into Don Nelson&#8217;s Dog House and never crawled out of it.  O&#8217;Bryant played in 24 [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Celtics have signed 22-year old center Patrick O&#8217;Bryant to a 2-year contract.  O&#8217;Bryant has good size at 7&#8242;0&#8243;, 250 pounds but he never quite lived up to his potential at Golden State.  He also got into Don Nelson&#8217;s Dog House and never crawled out of it.  O&#8217;Bryant played in 24 games (0 starts) with the Warriors last season and he averaged 4.1 minutes, 1.5 points, 1.2 rebounds and 0.2 assists per game.  Maybe a change of scenery will help O&#8217;Bryant revive his NBA career.  O&#8217;Bryant has now played in 40 games (0 starts) in his NBA career and he averaged 5.5 minutes, 1.7 points, 1.3 rebounds and 0.3 assists per game.  It never hurts to add a 7-footer so O&#8217;Bryant was worth the gamble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2008/07/12/the-boston-celtics-sign-center-patrick-obryant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2.  (60)  Semih Erden, C</title>
		<link>http://www.celticslocker.com/2008/06/28/2-60-semih-erden-c/</link>
		<comments>http://www.celticslocker.com/2008/06/28/2-60-semih-erden-c/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 17:10:41 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Celtics News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/2008/06/28/2-60-semih-erden-c/</guid>
		<description><![CDATA[The Celtics took a flier on Erden with the last pick in the NBA Draft.  Erden is a 6&#8242;11&#8243;, 240 pound center from Turkey.  He has a lot of pro experience overseas but he wasn&#8217;t that productive.  Erden has played in 132 games (93 starts) in pro ball overseas and he has [...]]]></description>
			<content:encoded><![CDATA[<p>The Celtics took a flier on Erden with the last pick in the NBA Draft.  Erden is a 6&#8242;11&#8243;, 240 pound center from Turkey.  He has a lot of pro experience overseas but he wasn&#8217;t that productive.  Erden has played in 132 games (93 starts) in pro ball overseas and he has averaged 5.9 points, 4.1 rebounds and 0.4 assists per game.  He is a longshot to ever get on the court for the Celtics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2008/06/28/2-60-semih-erden-c/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2.  (47)  Bill Walker, SG</title>
		<link>http://www.celticslocker.com/2008/06/28/2-47-bill-walker-sg/</link>
		<comments>http://www.celticslocker.com/2008/06/28/2-47-bill-walker-sg/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 17:08:16 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Celtics News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/2008/06/28/2-47-bill-walker-sg/</guid>
		<description><![CDATA[The Celtics acquried shooting guard Bill Walker from the Wizards for cold, hard cash.  Walker is 6&#8242;6&#8243;, 220 pounds and he has a lot of the same skills as J.R. Giddens (the Celtics&#8217; first round pick).  Walker played in 37 games (33 starts) at Kansas State and he averaged 15.3 points, 6.0 rebounds [...]]]></description>
			<content:encoded><![CDATA[<p>The Celtics acquried shooting guard Bill Walker from the Wizards for cold, hard cash.  Walker is 6&#8242;6&#8243;, 220 pounds and he has a lot of the same skills as J.R. Giddens (the Celtics&#8217; first round pick).  Walker played in 37 games (33 starts) at Kansas State and he averaged 15.3 points, 6.0 rebounds and 1.7 assists per game.  Walker will likely have to fight for every minute he gets as a rookie for the Celtics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2008/06/28/2-47-bill-walker-sg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1.  (30)  J.R. Giddens, SG</title>
		<link>http://www.celticslocker.com/2008/06/28/1-30-jr-giddens-sg/</link>
		<comments>http://www.celticslocker.com/2008/06/28/1-30-jr-giddens-sg/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 17:05:23 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Celtics News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/2008/06/28/1-30-jr-giddens-sg/</guid>
		<description><![CDATA[The Celtics selected shooting guard J.R. Giddens in the first round of the NBA Draft.  If this doesn&#8217;t light a fire under Tony Allen nothing will.  Giddens is a very polished 23-year old who probably is ready to play right now.  He will have a good shot to beat out Tony Allen [...]]]></description>
			<content:encoded><![CDATA[<p>The Celtics selected shooting guard J.R. Giddens in the first round of the NBA Draft.  If this doesn&#8217;t light a fire under Tony Allen nothing will.  Giddens is a very polished 23-year old who probably is ready to play right now.  He will have a good shot to beat out Tony Allen for the right to back up Ray Allen next year.  Giddens is 6&#8242;5&#8243;, 215 pounds so he is big enough to get to the basket.  Giddens played in 122 games (111 starts) in his college career at New Mexico and Kansas.  He averaged 13.3 points, 5.7 rebounds and 1.9 assists per game in college.  This was a good pick for a team that doesn&#8217;t have many weaknesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2008/06/28/1-30-jr-giddens-sg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Celtics 131, Los Angeles Lakers 92</title>
		<link>http://www.celticslocker.com/2008/06/20/boston-celtics-131-los-angeles-lakers-92/</link>
		<comments>http://www.celticslocker.com/2008/06/20/boston-celtics-131-los-angeles-lakers-92/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:32:29 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/2008/06/20/boston-celtics-131-los-angeles-lakers-92/</guid>
		<description><![CDATA[The Celtics punished the Lakers on Tuesday Night to win the NBA Championship.  Kevin Garnett led the way for the Lakers with 26 points, 14 rebounds, 4 assists and 3 steals.  Ray Allen also had a solid game with 26 points, 4 rebounds, 2 assists and 3 steals.  Rajon Rondo was outstanding [...]]]></description>
			<content:encoded><![CDATA[<p>The Celtics punished the Lakers on Tuesday Night to win the NBA Championship.  Kevin Garnett led the way for the Lakers with 26 points, 14 rebounds, 4 assists and 3 steals.  Ray Allen also had a solid game with 26 points, 4 rebounds, 2 assists and 3 steals.  Rajon Rondo was outstanding running the offense with 21 points, 7 rebounds, 8 assists and 6 steals.  Paul Pierce only shot 4 of 13 from the floor as he finished with 17 points, 3 rebounds, 10 assists and 2 steals.  The Celtics won this series 4-2 to become World Champions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2008/06/20/boston-celtics-131-los-angeles-lakers-92/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Lakers 103, Boston Celtics 98</title>
		<link>http://www.celticslocker.com/2008/06/20/los-angeles-lakers-103-boston-celtics-98/</link>
		<comments>http://www.celticslocker.com/2008/06/20/los-angeles-lakers-103-boston-celtics-98/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 19:43:24 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/2008/06/20/los-angeles-lakers-103-boston-celtics-98/</guid>
		<description><![CDATA[The Celtics just couldn&#8217;t make big plays when they needed them last Sunday Night in L.A.  You can&#8217;t blame Paul Pierce for the loss as the led the way for the Celtics with 38 points, 6 rebounds and 8 assists.  Ray Allen had a awful game shooting only 4 of 13 from the [...]]]></description>
			<content:encoded><![CDATA[<p>The Celtics just couldn&#8217;t make big plays when they needed them last Sunday Night in L.A.  You can&#8217;t blame Paul Pierce for the loss as the led the way for the Celtics with 38 points, 6 rebounds and 8 assists.  Ray Allen had a awful game shooting only 4 of 13 from the floor as he finished with 16 points, 2 rebounds and 2 assists.  Kevin Garnett pitched in with 13 points, 14 rebounds and 2 steals.  This loss cut the Celtics&#8217; lead in this series to 3-2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2008/06/20/los-angeles-lakers-103-boston-celtics-98/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Celtics 97, Los Angeles Lakers 91</title>
		<link>http://www.celticslocker.com/2008/06/13/boston-celtics-97-los-angeles-lakers-91/</link>
		<comments>http://www.celticslocker.com/2008/06/13/boston-celtics-97-los-angeles-lakers-91/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 12:55:39 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/2008/06/13/boston-celtics-97-los-angeles-lakers-91/</guid>
		<description><![CDATA[The Celtics were down 18 at the half and 24 points at one point in the game before rallying for a unbelievable win at Los Angeles.  They outscored the Lakers 57-33 in the second half of the game to surge to victory.  Paul Pierce led the way for the Celtics with 20 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Celtics were down 18 at the half and 24 points at one point in the game before rallying for a unbelievable win at Los Angeles.  They outscored the Lakers 57-33 in the second half of the game to surge to victory.  Paul Pierce led the way for the Celtics with 20 points, 4 rebounds and 7 assists.  Ray Allen also had a really solid game with 19 points, 9 rebounds, 2 assists and 3 steals.  James Posey had a good game off the bench with 18 points and 2 rebounds in only 25 minutes.  Kevin Garnett was busy near the basket with 16 points, 11 rebounds, 3 assists and 2 steals.  The Celtics are now up 3-1 in the NBA Finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2008/06/13/boston-celtics-97-los-angeles-lakers-91/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Lakers 87, Boston Celtics 81</title>
		<link>http://www.celticslocker.com/2008/06/11/los-angeles-lakers-87-boston-celtics-81/</link>
		<comments>http://www.celticslocker.com/2008/06/11/los-angeles-lakers-87-boston-celtics-81/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 01:23:03 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/2008/06/11/los-angeles-lakers-87-boston-celtics-81/</guid>
		<description><![CDATA[It almost appeared last night that the Lakers had a lid on the Celtics&#8217; basket as the Celtics only shot 34.9% from the floor and it killed them in the end.  Ray Allen led the way for the Celtics with 25 points, 5 rebounds and 2 assists.  Kevin Garnett only shot 6 of [...]]]></description>
			<content:encoded><![CDATA[<p>It almost appeared last night that the Lakers had a lid on the Celtics&#8217; basket as the Celtics only shot 34.9% from the floor and it killed them in the end.  Ray Allen led the way for the Celtics with 25 points, 5 rebounds and 2 assists.  Kevin Garnett only shot 6 of 21 from the floor but he still finished with 13 points, 12 rebounds, 5 assists and 3 blocked shots.  James Posey pitched in with 9 points and 7 rebounds in 25 minutes off the bench.  Paul Pierce had a game to forget as he only shot 2 of 14 from the floor and finished with only 6 points, 6 rebounds and 3 assists.  This lost cut the Celtics lead to 2-1 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2008/06/11/los-angeles-lakers-87-boston-celtics-81/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Celtics 108, Los Angeles Lakers 102</title>
		<link>http://www.celticslocker.com/2008/06/11/boston-celtics-108-los-angeles-lakers-102/</link>
		<comments>http://www.celticslocker.com/2008/06/11/boston-celtics-108-los-angeles-lakers-102/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 01:19:52 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/2008/06/11/boston-celtics-108-los-angeles-lakers-102/</guid>
		<description><![CDATA[The Celtics had to hold off a furious 4th quarter rally by the Lakers to win on Sunday Night.  The Celtics thought they had the game well in hand as they led 83-61 after three quarters but the Lakers made it a game.  The Celtics shot 52.9% from the floor in this game [...]]]></description>
			<content:encoded><![CDATA[<p>The Celtics had to hold off a furious 4th quarter rally by the Lakers to win on Sunday Night.  The Celtics thought they had the game well in hand as they led 83-61 after three quarters but the Lakers made it a game.  The Celtics shot 52.9% from the floor in this game and it&#8217;s a big reason for the win.  Paul Pierce led the way for the Celtics with 28 points, 4 rebounds and 8 assists.  Leon Powe was outstanding off the bench with 21 points and 2 rebounds in only 15 minutes on the court.  Kevin Garnett finished up with 17 points, 14 rebounds and 3 assists.  Ray Allen pitched in with 17 points, 2 rebounds and 2 assists.  This game put the Celtics up 2-0 in the NBA Finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2008/06/11/boston-celtics-108-los-angeles-lakers-102/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Celtics 98, Los Angeles Lakers 88</title>
		<link>http://www.celticslocker.com/2008/06/06/boston-celtics-98-los-angeles-lakers-88/</link>
		<comments>http://www.celticslocker.com/2008/06/06/boston-celtics-98-los-angeles-lakers-88/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 22:42:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/2008/06/06/boston-celtics-98-los-angeles-lakers-88/</guid>
		<description><![CDATA[The Celtics outworked the Lakers on the boards outrebounding them 46-33 and they outscored them 52-37 in the second half of the game to pull away from the Lakers last night.  Kevin Garnett led the way for the Celtics with 24 points, 13 rebounds and 3 assists.  Paul Pierce had a solid game [...]]]></description>
			<content:encoded><![CDATA[<p>The Celtics outworked the Lakers on the boards outrebounding them 46-33 and they outscored them 52-37 in the second half of the game to pull away from the Lakers last night.  Kevin Garnett led the way for the Celtics with 24 points, 13 rebounds and 3 assists.  Paul Pierce had a solid game with 22 points, 4 rebounds and 2 assists.  Ray Allen also had a good game finishing with 19 points, 8 rebounds and 5 assists.  Rajon Rondo did a good job of running the offense as he finished up with 15 points, 5 rebounds and 7 assists.  The Celtics are now up 1-0 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2008/06/06/boston-celtics-98-los-angeles-lakers-88/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
