<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Celtics NBA News - Celtics Basketball Blog</title>
	<atom:link href="http://www.celticslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celticslocker.com</link>
	<description>Boston Celtics</description>
	<lastBuildDate>Thu, 17 May 2012 13:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Game #3: Boston Celtics 107, Philadelphia 76ers 91</title>
		<link>http://www.celticslocker.com/2012/05/17/game-3-boston-celtics-107-philadelphia-76ers-91/</link>
		<comments>http://www.celticslocker.com/2012/05/17/game-3-boston-celtics-107-philadelphia-76ers-91/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/?p=914</guid>
		<description><![CDATA[The Celtics shot 51.9% from the floor and they outrebounded the Sixers 44-37 last night, and those were two huge factors for them in this game.  The Celtics were up 89-66 after the first three quarters before calling off the dogs.  Kevin Garnett led the way for the Celtics last night with 29 points, 13 [...]]]></description>
			<content:encoded><![CDATA[<p>The Celtics shot 51.9% from the floor and they outrebounded the Sixers 44-37 last night, and those were two huge factors for them in this game.  The Celtics were up 89-66 after the first three quarters before calling off the dogs.  Kevin Garnett led the way for the Celtics last night with 29 points, 13 rebounds, 4 assists and 1 steal.  Paul Pierce only shot 6 of 17 from the floor but he still finished up with 24 points, 12 rebounds, 4 assists and 3 steals.  Rajon Rondo ran the offense well last night as he had 23 points, 6 rebounds and 14 assists.  Mickeal Pietrus (13 points) and Brandon Bass (10 points) also pitched in for the Celtics last night.  The Celtics are now up 2-1 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2012/05/17/game-3-boston-celtics-107-philadelphia-76ers-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #2: Philadelphia 76ers 82, Boston Celtics 81</title>
		<link>http://www.celticslocker.com/2012/05/15/game-2-philadelphia-76ers-82-boston-celtics-81/</link>
		<comments>http://www.celticslocker.com/2012/05/15/game-2-philadelphia-76ers-82-boston-celtics-81/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/?p=912</guid>
		<description><![CDATA[The Celtics were outrebounded 47-36 last night and it hurt them badly in the end.  Ray Allen led the way for the Celtics with 17 points, 4 rebounds, 2 assists and 3 steals.  Kevin Garnett stuffed the stat sheet with 15 points, 12 rebounds, 2 assists, 1 steal and 1 blocked shot.  Brandon Bass pitched [...]]]></description>
			<content:encoded><![CDATA[<p>The Celtics were outrebounded 47-36 last night and it hurt them badly in the end.  Ray Allen led the way for the Celtics with 17 points, 4 rebounds, 2 assists and 3 steals.  Kevin Garnett stuffed the stat sheet with 15 points, 12 rebounds, 2 assists, 1 steal and 1 blocked shot.  Brandon Bass pitched in with 12 points, 5 rebounds and 1 blocked shot.  The Celtics are tied up at 1 game apiece with the Sixers as this series shifts to Philly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2012/05/15/game-2-philadelphia-76ers-82-boston-celtics-81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #1: Boston Celtics 92, Philadelphia 76ers 91</title>
		<link>http://www.celticslocker.com/2012/05/13/game-1-boston-celtics-92-philadelphia-76ers-91/</link>
		<comments>http://www.celticslocker.com/2012/05/13/game-1-boston-celtics-92-philadelphia-76ers-91/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/?p=910</guid>
		<description><![CDATA[The Celtics outscored the Sixers 25-20 in the 4th quarter to surge for a very hard fought victory last night.  Kevin Garnett led the way for the Celtics last night with 29 points, 11 rebounds, 1 assist, 1 steal and 3 blocked shots.  Paul Pierce only shot 3 of 11 from the floor but he [...]]]></description>
			<content:encoded><![CDATA[<p>The Celtics outscored the Sixers 25-20 in the 4th quarter to surge for a very hard fought victory last night.  Kevin Garnett led the way for the Celtics last night with 29 points, 11 rebounds, 1 assist, 1 steal and 3 blocked shots.  Paul Pierce only shot 3 of 11 from the floor but he still finished up with 14 points, 6 rebounds, 6 assists and 2 blocked shots.  Rajon Rondo was a wizard once again as he finished up with 13 points, 12 rebounds, 17 assists and 4 steals last night.  Ray Allen (12 points) and Brandon Bass (10 points) also pitched in for the Celtics in this game.  The Celtics are now up 1-0 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2012/05/13/game-1-boston-celtics-92-philadelphia-76ers-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(5) Boston Celtics (4-2) vs. (8) Philadelphia 76ers (4-2)</title>
		<link>http://www.celticslocker.com/2012/05/11/5-boston-celtics-4-2-vs-8-philadelphia-76ers-4-2/</link>
		<comments>http://www.celticslocker.com/2012/05/11/5-boston-celtics-4-2-vs-8-philadelphia-76ers-4-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/?p=908</guid>
		<description><![CDATA[The 76ers shocked the NBA World by knocking out the top seeded Chicago Bulls in the first round.  The Celtics looked like they drank from the Fountain of Youth against the Hawks in the first round of the playoffs.  This is going to be a competitive series and here is a look at the matchups: [...]]]></description>
			<content:encoded><![CDATA[<p>The 76ers shocked the NBA World by knocking out the top seeded  Chicago Bulls in the first round.  The Celtics looked like they drank  from the Fountain of Youth against the Hawks in the first round of the  playoffs.  This is going to be a competitive series and here is a look  at the matchups:</p>
<p>POINT GUARD:  Jrue Holiday was rock solid in the first round of the  playoffs against the Bulls.  He played in 6 games (all starts) in the  first round of the playoffs and he averaged 38.7 minutes, 18.2 points,  5.2 rebounds, 4.7 assists and 1.3 steals per game.  Holiday is going to  have to step up against the physical style of Rajon Rondo.</p>
<p>Rajon Rondo is the guy that makes the Celtics&#8217; offense really go as  he is a man in charge.  Rondo played in 5 games (all starts) in the  first round of the playoffs and he averaged 41.8 minutes, 16.8 points,  5.6 rebounds, 11.8 assists and 3.4 steals per game.  He is a money  player.</p>
<p>EDGE:  SLIGHT FOR CELTICS</p>
<p>SHOOTING GUARD:  Evan Turner stepped up against the Bulls and they  need him to keep up the good work in Round #2.  Turner played in 6 games  (5 starts) in the first round of the playoffs and he averaged 33.7  minutes, 11.7 points, 6.3 rebounds and 2.8 assists per game.  He only  shot 39.4% from the floor against the Bulls.</p>
<p>Avery Bradley didn&#8217;t have his best series against the Hawks.  He  played in 6 games (all starts) for the Celtics in the first round of the  playoffs and he averaged 25.5 minutes, 7.2 points, 1.8 rebounds, 0.7  assists and 1.0 steal per game.  Bradley only shot 37.2% from the floor  and only 20% from the three point line in the first round of the  playoffs.  The Celtics will need him to step up in this series.</p>
<p>EDGE:  SLIGHT FOR 76ERS</p>
<p>SMALL FORWARD:  Andre Iguodala&#8217;s play is going to be huge in this  series for the Sixers.  He is going to be challenged by Paul Pierce.   Iguodala played in 6 games (all starts) in the first round of the  playoffs and he averaged 40.2 minutes, 12.0 points, 5.8 rebounds, 3.5  assists and 1.8 steals per game despite only shooting 35.1% from the  floor.</p>
<p>Paul Pierce is the Celtics&#8217; go to man offensively.  He played in 6  games (all starts) in the first round of the playoffs and he averaged  37.7 minutes, 21.6 points, 6.3 rebounds, 3.8 assists and 1.3 steals per  game.  Pierce is going to be challenged in this series as Iguodala is a  darn good defensive player.</p>
<p>EDGE:  CELTICS</p>
<p>POWER FORWARD:  Elton Brand is still a solid player around the  basket.  He played in 6 games (all starts) in the first round of the  playoffs and he averaged 32.5 minutes, 8.0 points, 5.5 rebounds, 0.7  assists and 2.5 blocked shots per game.  Brand is going to have his  hands full with Brandon Bass.</p>
<p>Brandon Bass is a solid player.  He has been a late bloomer in his  NBA career.  He played in 6 games (all starts) in the first round of the  playoffs for the Celtics and he averaged 31.7 minutes, 9.0 points, 5.7  rebounds and 0.5 assists per game.</p>
<p>EDGE:  EVEN</p>
<p>CENTER:  Spencer Hawes really stepped  up in the first round of the  playoffs as he was a much tougher guy than usual.  He played in 6 games  (5 starts) for the Sixers in the first round of the playoffs and he  averaged 28.0 minutes, 11.5 points, 8.0 rebounds, 1.7 assists and 1.0  blocked shot while shooting 51.9% from the floor.  The Sixers are going  to need big series out of Hawes if they are going to upset the Celtics.</p>
<p>Kevin Garnett really filled up the stat sheet in the first round  against the Hawks.  He certainly didn&#8217;t look his age as he was spurred  by the Hawks&#8217; owner who called K.G. a washed up and dirty player.   Garnett played in 6 games (all starts) in the first round of the  playoffs and he averaged 37.7 minutes, 18.7 points, 10.5 rebounds, 2.0  assists, 1.3 steals and 1.8 blocked shots per game.  He appears to have  plently left in his gas tank.</p>
<p>EDGE:  CELTICS</p>
<p>BENCH:  The Sixers didn&#8217;t use the bench near as much as they did in  the regular season in the first round of the playoffs.  Don&#8217;t look for  that to change much in this series.  Shooting guard Lou Williams is the  best player the Sixers have coming off the bench.  He played in 6 games  (0 starts) in the first round of the playoffs and he averaged 26.3  minutes, 12.8 points, 1.3 rebounds, 2.5 assists and 1.2 steals per game,  but he only shot 36.9% from the floor.  Forward Thaddeus Young needs to  play better in this series if the Sixers are going to pull another  upset.  Young played in 6 games (0 starts) for the Sixers last year and  he averaged 21.8 minutes, 7.2 points, 5.3 rebounds, 1.0 assist and 1.0  steal per game.  PF/C Lavoy Allen played in 5 games (1 start) in the  first round of the playoffs and he averaged 15.8 minutes, 4.8 points and  4.4 rebounds per game.  The Sixers are going to need more from Allen in  this series.  SG Jodie Meeks played in 6 games (1 start) in the first  round of the playoffs and he averaged 5.3 minutes, 0.7 points and 0.3  assists in the first round of the playoffs.  He will likely be watching  Evan Turner take his minutes again against the Celtics.  Sam Young  played 1 scoreless minute in the first round of the playoffs and centers  Nikola Vucevic and Tony Battie didn&#8217;t get to play in the first round.</p>
<p>The Celtics aren&#8217;t likely to use the bench much in this series.  SG  Ray Allen will be the first player off the bench for the Celtics in this  series and he might get starter-type minutes.  Allen played in 4 games  (0 starts) in the first round of the playoffs and he averaged 28.0  minutes, 11.8 points, 4.5 rebounds, 2.0 assists and 1.0 steal per game.   Keyon Dooling will give Rajon Rondo a breather in this series when he  needs one.  Dooling played in 6 games (0 starts) in the first round of  the playoffs and he is averaging 9.5 minutes, 3.5 points, 0.8 rebounds  and 0.3 assists per game.  SG/SF Mickeal Pietrus played in 6 games (1  start) in the first round of the playoffs and he averaged 16.7 minutes,  1.7 points and 1.3 rebounds per game.  He will likely get a few minutes  per game in this series.  Rookie center Greg Stiemsma will likely play a  few minutes per game, pitching in with defense and rebounding.   Stiemsma played in 6 games (0 starts) in the first round of the playoffs  and he averaged 10.0 minutes, 0.7 points, 3.8 rebounds, 0.5 assists and  1.0 blocked shot per game.  Backup center Ryan Hollins played in 5  games (0 starts) for the Celtics last night and he averaged 11.8  minutes, 1.4 points, 2.4 rebounds and 0.4 assists per game.  Marquis  Daniels played in 3 games (0 starts) in the first round of the playoffs  and he averaged 12.7 minutes, 2.7 points, 1.0 rebound and 0.7 assists  per game.  Daniels and Sasha Pavlovic will likely share minutes off the  bench, as they play the same positions.  Pavlovic played in 3 games (0  starts) in the first round of the playoffs and he averaged 8.7 minutes,  1.3 points, 0.7 rebounds and 0.3 assists per game.</p>
<p>EDGE:  76ERS</p>
<p>COACHING:  60-year old Doug Collins did a great job in the first  round of the playoffs, leading the Sixers to a 4-2 record.  He is now  20-29 (40.8%) in his career as a head coach in the playoffs.</p>
<p>50-year old Doc Rivers is a rock solid coach as he led the Celtics to  a 4-2 series win over the Hawks in the first round of the playoffs.  He  is now 55-46 (54.5%) in his career as a head coach in the NBA Playoffs.</p>
<p>EDGE:  CELTICS</p>
<p>PREDICTION:  CELTICS IN SIX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2012/05/11/5-boston-celtics-4-2-vs-8-philadelphia-76ers-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #6: Boston Celtics 83, Atlanta Hawks 80</title>
		<link>http://www.celticslocker.com/2012/05/11/game-6-boston-celtics-83-atlanta-hawks-80/</link>
		<comments>http://www.celticslocker.com/2012/05/11/game-6-boston-celtics-83-atlanta-hawks-80/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/?p=906</guid>
		<description><![CDATA[The Celtics nipped the Hawks last night in Boston, ending this series.  Kevin Garnett led the way for the Celtics last night with 28 points, 14 rebounds, 2 assists, 3 steals and 5 blocked shots.  Paul Pierce also had a solid game with 18 points, 5 rebounds, 7 assists, 2 steals and 1 blocked shot [...]]]></description>
			<content:encoded><![CDATA[<p>The Celtics nipped the Hawks last night in Boston, ending this series.  Kevin Garnett led the way for the Celtics last night with 28 points, 14 rebounds, 2 assists, 3 steals and 5 blocked shots.  Paul Pierce also had a solid game with 18 points, 5 rebounds, 7 assists, 2 steals and 1 blocked shot last night.  Rajon Rondo pitched in with 14 points, 2 rebounds, 8 assists, 1 steal and 1 blocked shot in this game.  The Celtics won this series 4-2 against the Hawks and they will play the Philadelphia 76ers in the next round of the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2012/05/11/game-6-boston-celtics-83-atlanta-hawks-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #5: Atlanta Hawks 87, Boston Celtics 86</title>
		<link>http://www.celticslocker.com/2012/05/09/game-5-atlanta-hawks-87-boston-celtics-86/</link>
		<comments>http://www.celticslocker.com/2012/05/09/game-5-atlanta-hawks-87-boston-celtics-86/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/?p=903</guid>
		<description><![CDATA[The Celtics were outrebounded 41-33 last night as the Hawks came to play.  Paul Pierce (16 points, 6 rebounds, 4 assists and 3 steals) and Kevin Garnett (16 points and 7 rebounds) led the way for the Celtics last night.  Ray Allen (15 points, 2 rebounds, 4 assists and 1 steal) and Brandon Bass (13 [...]]]></description>
			<content:encoded><![CDATA[<p>The Celtics were outrebounded 41-33 last night as the Hawks came to play.  Paul Pierce (16 points, 6 rebounds, 4 assists and 3 steals) and Kevin Garnett (16 points and 7 rebounds) led the way for the Celtics last night.  Ray Allen (15 points, 2 rebounds, 4 assists and 1 steal) and Brandon Bass (13 points, 7 rebounds, 1 assist and 1 steal) also had solid games for the Celtics.  Rajon Rondo only shot 6 of 17 from the floor and he turned the ball over five times, but he still finished up with 13 points, 5 rebounds, 12 assists and 5 steals.  The Celtics are still up 3-2 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2012/05/09/game-5-atlanta-hawks-87-boston-celtics-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #4: Boston Celtics 101, Atlanta Hawks 79</title>
		<link>http://www.celticslocker.com/2012/05/07/game-4-boston-celtics-101-atlanta-hawks-79/</link>
		<comments>http://www.celticslocker.com/2012/05/07/game-4-boston-celtics-101-atlanta-hawks-79/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/?p=901</guid>
		<description><![CDATA[The Celtics shot 51.3% from the floor and they were leading this game 90-63 after the first three quarters before calling off the dogs.  Paul Pierce led the way for the Celtics with 24 points, 4 rebounds and 2 blocked shots in only 17 minutes on the floor due to a sprained knee.  Rajon Rondo [...]]]></description>
			<content:encoded><![CDATA[<p>The Celtics shot 51.3% from the floor and they were leading this game 90-63 after the first three quarters before calling off the dogs.  Paul Pierce led the way for the Celtics with 24 points, 4 rebounds and 2 blocked shots in only 17 minutes on the floor due to a sprained knee.  Rajon Rondo was excellent once again last night as he finished up with 20 points, 3 rebounds, 16 assists and 3 steals.  Kevin Garnett pitched in with 13 points, 5 rebounds, 1 assist and 2 steals.  Ray Allen (12 points), Keyon Dooling (10 points) and Brandon Bass (10 points) also helped the cause last night for the Celtics.  The Celtics are now up 3-1 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2012/05/07/game-4-boston-celtics-101-atlanta-hawks-79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Garnett was been outstanding so far in the playoffs for the Boston Celtics</title>
		<link>http://www.celticslocker.com/2012/05/05/kevin-garnett-was-been-outstanding-so-far-in-the-playoffs-for-the-boston-celtics/</link>
		<comments>http://www.celticslocker.com/2012/05/05/kevin-garnett-was-been-outstanding-so-far-in-the-playoffs-for-the-boston-celtics/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/?p=899</guid>
		<description><![CDATA[35-year old power forward Kevin Garnett has been playing center for a while now and he looks like a natural there.  He has played in 3 games (all starts) for the Celtics so far against the Hawks and he is averaging 40.7 minutes, 18.3 points, 12.3 rebounds, 3.0  assists, 1.0 steal and 2.0 blocked shots [...]]]></description>
			<content:encoded><![CDATA[<p>35-year old power forward Kevin Garnett has been playing center for a while now and he looks like a natural there.  He has played in 3 games (all starts) for the Celtics so far against the Hawks and he is averaging 40.7 minutes, 18.3 points, 12.3 rebounds, 3.0  assists, 1.0 steal and 2.0 blocked shots per game.  Garnett has a huge edge at center no matter who the Hawks run out there, so the Celtics need him to continue to dominate if they are going to advance to Round #2 of the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2012/05/05/kevin-garnett-was-been-outstanding-so-far-in-the-playoffs-for-the-boston-celtics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #3:  Boston Celtics 90, Atlanta Hawks 84 in O.T.</title>
		<link>http://www.celticslocker.com/2012/05/05/game-3-boston-celtics-90-atlanta-hawks-84-in-o-t/</link>
		<comments>http://www.celticslocker.com/2012/05/05/game-3-boston-celtics-90-atlanta-hawks-84-in-o-t/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/?p=897</guid>
		<description><![CDATA[The Celtics turned up the D in O.T. as they outscored the Hawks 10-4 to pull away for a very hard fought win last night.  Paul Pierce only shot 3 of 12 from the floor last night but he still led the way for the Celtics with 21 points, 5 rebounds, 2 assists, 2 steals [...]]]></description>
			<content:encoded><![CDATA[<p>The Celtics turned up the D in O.T. as they outscored the Hawks 10-4 to pull away for a very hard fought win last night.  Paul Pierce only shot 3 of 12 from the floor last night but he still led the way for the Celtics with 21 points, 5 rebounds, 2 assists, 2 steals and 1 blocked shot.  Kevin Garnett was outstanding around the basket as he finished up with 20 points, 13 rebounds, 1 assist, 1 steal and 4 blocked shots last night.  Rajon Rondo shot only 7 of 22 from the floor and he turned the ball over six  times, but, he finished up with 17 points, 14 rebounds, 12 assists and 4 steals.  Ray Allen finally got  into this series and he responded with 13 points, 6 rebounds and 2 steals in 37 minutes off the bench.  The Celtics are now up 2-1 on the Hawks in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2012/05/05/game-3-boston-celtics-90-atlanta-hawks-84-in-o-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #2:  Boston Celtics 87, Atlanta Hawks 80</title>
		<link>http://www.celticslocker.com/2012/05/02/game-2-boston-celtics-87-atlanta-hawks-80/</link>
		<comments>http://www.celticslocker.com/2012/05/02/game-2-boston-celtics-87-atlanta-hawks-80/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.celticslocker.com/?p=895</guid>
		<description><![CDATA[The Celtics outscored the Hawks 26-14 to surge to an impressive road win tonight.  Paul Pierce led the way for the Celtics in this game with 36 points, 14 rebounds and 4 assists.  Kevin Garnett also had a big game as he finished up with 15 points, 12 rebounds, 5 assists and 1 blocked shot.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Celtics outscored the Hawks 26-14 to surge to an impressive road win tonight.  Paul Pierce led the way for the Celtics in this game with 36 points, 14 rebounds and 4 assists.  Kevin Garnett also had a big game as he finished up with 15 points, 12 rebounds, 5 assists and 1 blocked shot.  Avery Bradley got the start at the point (in Rajon Rondo&#8217;s spot) and he responded with 14 points, 2 rebounds, 3 assists, 3 steals and 3 blocked shots.  The Celtics are now 1-1 in this series as it shifts to Boston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticslocker.com/2012/05/02/game-2-boston-celtics-87-atlanta-hawks-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

