<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Boston Celtics NBA News - Celtics Basketball Blog</title>
	<link>http://www.celticslocker.com</link>
	<description>Boston Celtics</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:54:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Boston Celtics 94, Charlotte Bobcats 84</title>
		<description><![CDATA[The Celtics shot 50.6% from the floor and it was a big reason for the win last night.  Kevin Garnett (22 points, 7 rebounds, 1 assist and 1 blocked shot), Ray Allen (17 points, 3 assists and 1 steal) and Paul Pierce (15 points, 8 rebounds and 9 assists) led the way for the Celtics [...]]]></description>
		<link>http://www.celticslocker.com/2012/02/08/boston-celtics-94-charlotte-bobcats-84/</link>
			</item>
	<item>
		<title>Boston Celtics 98, Memphis Grizzlies 80</title>
		<description><![CDATA[The Celtics held the Grizzlies to 36.8% from the floor earlier today and it was the big reason for the home win.  Kevin Garnett (24 points, 9 rebounds, 2 assists and 1 steal) and Paul Pierce (21 points, 6 rebounds, 6 assists and 1 steal) led the way for the Celtics in this game.  Ray [...]]]></description>
		<link>http://www.celticslocker.com/2012/02/05/boston-celtics-98-memphis-grizzlies-80/</link>
			</item>
	<item>
		<title>The Boston Celtics need more out of their centers</title>
		<description><![CDATA[The Celtics have had to use 35-year old power forward Kevin Garnett at center a lot so far this year, and that wasn&#8217;t the plan.  33-year old Jermaine O&#8217;Neal has been banged up quite a bit so far this year.  He has played in 18 games (17 starts) for the Celtics so far this year [...]]]></description>
		<link>http://www.celticslocker.com/2012/02/04/the-boston-celtics-need-more-out-of-their-centers/</link>
			</item>
	<item>
		<title>Boston Celtics 91, New York Knicks 89</title>
		<description><![CDATA[The Celtics outscored the Knicks 22-17 in the 4th quarter last night to pull away for a nice home win.  Paul Pierce led the way for the Celtics in this game with 30 points, 7 rebounds, 5 assists, 1 steal and 1 blocked shot.  Kevin Garnett (15 points, 8 rebounds and 3 assists) and Ray [...]]]></description>
		<link>http://www.celticslocker.com/2012/02/04/boston-celtics-91-new-york-knicks-89/</link>
			</item>
	<item>
		<title>Boston Celtics 100, Toronto Raptors 64</title>
		<description><![CDATA[The Celtics shot 52% from the floor and they outrebounded the Raptors 46-39 last night, which was outstanding.  But they also played eye popping defensively as they held the Raptors to 34.2% shooting from the floor!  Paul Pierce led the way for the Celtics in this game with 17 points, 6 rebounds, 8 assists, 1 [...]]]></description>
		<link>http://www.celticslocker.com/2012/02/02/boston-celtics-100-toronto-raptors-64/</link>
			</item>
	<item>
		<title>Boston Celtics 93, Cleveland Cavaliers 90</title>
		<description><![CDATA[The Celtics shot 50.7% from the floor last night but they still had to hold off a pesky Cavs&#8217; team that outscored them 32-17 in the 4th quarter.  Paul Pierce led the way for the Celtics last night with 20 points, 4 rebounds, 6 assists and 3 steals.  Kevin Garnett (13 points, 4 rebounds, 4 [...]]]></description>
		<link>http://www.celticslocker.com/2012/02/01/boston-celtics-93-cleveland-cavaliers-90/</link>
			</item>
	<item>
		<title>Cleveland Cavaliers 88, Boston Celtics 87</title>
		<description><![CDATA[The Celtics shot 52.2% from the floor last night, but, they were outscored 26-17 in the 4th quarter and it did them in.  Ray Allen (22 points, 3 rebounds, 3 assists and 1 steal) and Paul Pierce (18 points, 6 rebounds and 5 assists) led the way for the Celtics in this game.  Kevin Garnett [...]]]></description>
		<link>http://www.celticslocker.com/2012/01/30/cleveland-cavaliers-88-boston-celtics-87/</link>
			</item>
	<item>
		<title>Rajon Rondo could be out until the All-Star Break for the Boston Celtics</title>
		<description><![CDATA[Whispers are starting to circulate that Rajon Rondo could be out until the All-Star Break due to a wrist injury for the Celtics and that is bad news.  Rondo has played in 13 games (all starts) for the Celtics so far this year and he is averaging 36.4 minutes, 15.0 points, 5.1 rebounds, 9.4 assists [...]]]></description>
		<link>http://www.celticslocker.com/2012/01/29/rajon-rondo-could-be-out-until-the-all-star-break-for-the-boston-celtics/</link>
			</item>
	<item>
		<title>Boston Celtics 94, Indiana Pacers 87</title>
		<description><![CDATA[The Celtics held the Pacers to 35% shooting from the floor and it was a big reason for the win last night.  Paul Pierce led the way for the Celtics in this game with 28 points, 10 rebounds, 8 assists, 3 steals and 2 blocked shots.  Chris Wilcox (14 points and 6 rebounds in 22 [...]]]></description>
		<link>http://www.celticslocker.com/2012/01/28/boston-celtics-94-indiana-pacers-87/</link>
			</item>
	<item>
		<title>Boston Celtics 91, Orlando Magic 83</title>
		<description><![CDATA[The Celtics were down 27 points at one point last night but they came back and won by playing outstanding defense.  The Celtics held the Magic to only 38% shooting from the floor and they outscored them 54-25 in the second half to pull away last night!  Paul Pierce led the way for the Celtics [...]]]></description>
		<link>http://www.celticslocker.com/2012/01/27/boston-celtics-91-orlando-magic-83/</link>
			</item>
</channel>
</rss>

