<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Boston Celtics</title>
	<link>http://www.celticslocker.com</link>
	<description>Daily Blog for Boston Celtics</description>
	<lastBuildDate>Sat, 12 Jul 2008 05:03:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Boston Celtics sign center Patrick O&#8217;Bryant</title>
		<description>The Boston Celtics have signed 22-year old center Patrick O'Bryant to a 2-year contract.  O'Bryant has good size at 7'0", 250 pounds but he never quite lived up to his potential at Golden State.  He also got into Don Nelson's Dog House and never crawled out of it. ...</description>
		<link>http://www.celticslocker.com/2008/07/12/the-boston-celtics-sign-center-patrick-obryant/</link>
			</item>
	<item>
		<title>2.  (60)  Semih Erden, C</title>
		<description>The Celtics took a flier on Erden with the last pick in the NBA Draft.  Erden is a 6'11", 240 pound center from Turkey.  He has a lot of pro experience overseas but he wasn't that productive.  Erden has played in 132 games (93 starts) in pro ...</description>
		<link>http://www.celticslocker.com/2008/06/28/2-60-semih-erden-c/</link>
			</item>
	<item>
		<title>2.  (47)  Bill Walker, SG</title>
		<description>The Celtics acquried shooting guard Bill Walker from the Wizards for cold, hard cash.  Walker is 6'6", 220 pounds and he has a lot of the same skills as J.R. Giddens (the Celtics' first round pick).  Walker played in 37 games (33 starts) at Kansas State and he ...</description>
		<link>http://www.celticslocker.com/2008/06/28/2-47-bill-walker-sg/</link>
			</item>
	<item>
		<title>1.  (30)  J.R. Giddens, SG</title>
		<description>The Celtics selected shooting guard J.R. Giddens in the first round of the NBA Draft.  If this doesn't light a fire under Tony Allen nothing will.  Giddens is a very polished 23-year old who probably is ready to play right now.  He will have a good shot ...</description>
		<link>http://www.celticslocker.com/2008/06/28/1-30-jr-giddens-sg/</link>
			</item>
	<item>
		<title>Boston Celtics 131, Los Angeles Lakers 92</title>
		<description>The Celtics punished the Lakers on Tuesday Night to win the NBA Championship.  Kevin Garnett led the way for the Lakers with 26 points, 14 rebounds, 4 assists and 3 steals.  Ray Allen also had a solid game with 26 points, 4 rebounds, 2 assists and 3 steals. ...</description>
		<link>http://www.celticslocker.com/2008/06/20/boston-celtics-131-los-angeles-lakers-92/</link>
			</item>
	<item>
		<title>Los Angeles Lakers 103, Boston Celtics 98</title>
		<description>The Celtics just couldn't make big plays when they needed them last Sunday Night in L.A.  You can't blame Paul Pierce for the loss as the led the way for the Celtics with 38 points, 6 rebounds and 8 assists.  Ray Allen had a awful game shooting only ...</description>
		<link>http://www.celticslocker.com/2008/06/20/los-angeles-lakers-103-boston-celtics-98/</link>
			</item>
	<item>
		<title>Boston Celtics 97, Los Angeles Lakers 91</title>
		<description>The Celtics were down 18 at the half and 24 points at one point in the game before rallying for a unbelievable win at Los Angeles.  They outscored the Lakers 57-33 in the second half of the game to surge to victory.  Paul Pierce led the way for ...</description>
		<link>http://www.celticslocker.com/2008/06/13/boston-celtics-97-los-angeles-lakers-91/</link>
			</item>
	<item>
		<title>Los Angeles Lakers 87, Boston Celtics 81</title>
		<description>It almost appeared last night that the Lakers had a lid on the Celtics' basket as the Celtics only shot 34.9% from the floor and it killed them in the end.  Ray Allen led the way for the Celtics with 25 points, 5 rebounds and 2 assists.  Kevin ...</description>
		<link>http://www.celticslocker.com/2008/06/11/los-angeles-lakers-87-boston-celtics-81/</link>
			</item>
	<item>
		<title>Boston Celtics 108, Los Angeles Lakers 102</title>
		<description>The Celtics had to hold off a furious 4th quarter rally by the Lakers to win on Sunday Night.  The Celtics thought they had the game well in hand as they led 83-61 after three quarters but the Lakers made it a game.  The Celtics shot 52.9% from ...</description>
		<link>http://www.celticslocker.com/2008/06/11/boston-celtics-108-los-angeles-lakers-102/</link>
			</item>
	<item>
		<title>Boston Celtics 98, Los Angeles Lakers 88</title>
		<description>The Celtics outworked the Lakers on the boards outrebounding them 46-33 and they outscored them 52-37 in the second half of the game to pull away from the Lakers last night.  Kevin Garnett led the way for the Celtics with 24 points, 13 rebounds and 3 assists.  Paul ...</description>
		<link>http://www.celticslocker.com/2008/06/06/boston-celtics-98-los-angeles-lakers-88/</link>
			</item>
</channel>
</rss>
