<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Boston Celtics</title>
	<link>http://www.celticslocker.com</link>
	<description>Daily Blog for Boston Celtics</description>
	<lastBuildDate>Fri, 05 Mar 2010 00:20:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Boston Celtics sign Michael Finley</title>
		<description>The Celtics have signed 36-year old SG/SF Michael Finley.  Finley played in 25 games (6 starts) for the Spurs this season and he averaged 15.8 minutes, 3.7 points, 1.5 rebounds and 0.8 assists per game.  He has now played in 1,082 games (874 starts) in his NBA career ...</description>
		<link>http://www.celticslocker.com/2010/03/04/the-boston-celtics-sign-michael-finley/</link>
			</item>
	<item>
		<title>It looks like Paul Pierce&#8217;s thumb is healthy for the Boston Celtics</title>
		<description>Paul Pierce, who is the Boston Celtics' leading scorer, returned to the lineup on Tuesday against the Detroit Pistons after missing a week due to a thumb injury.  Pierce looked a little rusty in their game against the Pistons and was not very aggressive on either end of the court.  ...</description>
		<link>http://www.celticslocker.com/2010/03/04/it-looks-like-paul-pierces-thumb-is-healthy-for-the-boston-celtics/</link>
			</item>
	<item>
		<title>Boston Celtics 104, Charlotte Bobcats 80</title>
		<description>The Celtics shot 53.5% from the floor last night and they turned up the D holding the Bobcats to 36% shooting from the floor which explains the easy win in Boston.  Paul Pierce led the way for the Celtics last night with 27 points, 2 rebounds, 4 assists and ...</description>
		<link>http://www.celticslocker.com/2010/03/04/boston-celtics-104-charlotte-bobcats-80/</link>
			</item>
	<item>
		<title>Boston Celtics 105, Detroit Pistons 100</title>
		<description>The Celtics outscored the Pistons 33-25 in the 4th quarter which helped them overcome the fact that they were outrebounded 46-34.  Ray Allen led the way for the Celtics last night with 18 points and 2 rebounds.  Rajon Rondo did a good job as usual of running the ...</description>
		<link>http://www.celticslocker.com/2010/03/03/boston-celtics-105-detroit-pistons-100/</link>
			</item>
	<item>
		<title>Glen Davis really needs to take his conditioning seriously for the Boston Celtics</title>
		<description>Glen "Gigantic Baby" Davis really needs to take his job seriously or he is going to eat his way out of the NBA.  Davis has played in 29 games (0 starts) for the Celtics this season and he is averaging 17.0 minutes, 5.8 points, 4.0 rebounds and 0.7 assists ...</description>
		<link>http://www.celticslocker.com/2010/02/28/glen-davis-really-needs-to-take-his-conditioning-seriously-for-the-boston-celtics/</link>
			</item>
	<item>
		<title>The Boston Celtics might need to see what Marcus Landry can do soon</title>
		<description>With the Celtics a little long in tooth maybe they should give rookie forward Marcus Landry some minutes off the pine.  He played in 17 games (0 starts) for the Knicks before coming to the Celtics in the Nate Robinson trade and he is averaging 6.4 minutes, 2.6 points ...</description>
		<link>http://www.celticslocker.com/2010/02/24/the-boston-celtics-might-need-to-see-what-marcus-landry-can-do-soon/</link>
			</item>
	<item>
		<title>The Boston Celtics need Marquis Daniels to step up</title>
		<description>The Celtics need Marquis Daniels to step up while Paul Pierce is out of action.  Daniels started for the Celtics at small forward last season and he played 28 minutes in which he scored 14 points, grabbed 2 rebounds and he dished out 1 assist.  He has now ...</description>
		<link>http://www.celticslocker.com/2010/02/24/the-boston-celtics-need-marquis-daniels-to-step-up/</link>
			</item>
	<item>
		<title>Paul Pierce could be out a while for the Boston Celtics</title>
		<description>Paul Pierce is listed as "day to day" but the All-Star small forward is considering taking some extended time off to heal up.  Pierce injured his thumb pretty badly against the Lakers last Thursday, but continued to play through it.  It was obvious Pierce was not healthy, with his shot ...</description>
		<link>http://www.celticslocker.com/2010/02/24/paul-pierce-could-be-out-a-while-for-the-boston-celtics/</link>
			</item>
	<item>
		<title>Kendrick Perkins is playing the best basketball of his NBA career for the Boston Celtics right now</title>
		<description>25-year old Kendrick Perkins has really stepped up for the Celtics this season.  He has played in 52 games (all starts) for the Celtics this season and he is averaging 28.6 minutes, 11.1 points, 8.2 rebounds, 1.0 assist and 1.9 blocked shots per game.  Perkins is shooting an ...</description>
		<link>http://www.celticslocker.com/2010/02/19/kendrick-perkins-is-playing-the-best-basketball-of-his-nba-career-for-the-boston-celtics-right-now/</link>
			</item>
	<item>
		<title>The Boston Celtics acquire Nate Robinson from the Knicks</title>
		<description>The Boston Celtics have acquired 25-year old SG/PG Nate Robinson and 24-year old forward Marcus Landry from the Knicks for 31-year old SG Eddie House, 25-year old SG J.R. Giddens and 22-year old SG/SF Bill Walker.  Robinson has played in 30 games (2 starts) for the Knicks this season ...</description>
		<link>http://www.celticslocker.com/2010/02/18/the-boston-celtics-acquire-nate-robinson-from-the-knicks/</link>
			</item>
</channel>
</rss>
